<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How entertaining is your 3D software?</title>
	<atom:link href="http://samirbharadwaj.com/blog/how-entertaining-is-your-3d-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirbharadwaj.com/blog/how-entertaining-is-your-3d-software/</link>
	<description>Everything I'm doing when I'm not doing everything else</description>
	<pubDate>Sat, 30 Aug 2008 00:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Open Innovation &#38; Crowdsourcing: Edition I &#124; Open innovation and crowdsourcing</title>
		<link>http://samirbharadwaj.com/blog/how-entertaining-is-your-3d-software/#comment-780</link>
		<dc:creator>Open Innovation &#38; Crowdsourcing: Edition I &#124; Open innovation and crowdsourcing</dc:creator>
		<pubDate>Thu, 02 Aug 2007 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/how-entertaining-is-your-3d-software/#comment-780</guid>
		<description>[...] crowdsourcing is defined, open source software is often mentioned as a leading example. How entertaining is your 3D software explains how most open source programmers program for exactly the reason most artists paint. [...]</description>
		<content:encoded><![CDATA[<p>[...] crowdsourcing is defined, open source software is often mentioned as a leading example. How entertaining is your 3D software explains how most open source programmers program for exactly the reason most artists paint. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.482 seconds -->
