<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bits of paper and other calendaring software</title>
	<atom:link href="http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/</link>
	<description>Everything I'm doing when I'm not doing everything else</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:30:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnivale! July 31, 2007 &#124; Samir Bharadwaj dot Com</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-775</link>
		<dc:creator>Carnivale! July 31, 2007 &#124; Samir Bharadwaj dot Com</dc:creator>
		<pubDate>Wed, 01 Aug 2007 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-775</guid>
		<description>[...] Manning over at Productivity Goal linked to Bits of Paper and Other Calendaring Software in the July 25 2007 edition of the Arsenal of Goals &amp; Plans [...]</description>
		<content:encoded><![CDATA[<p>[...] Manning over at Productivity Goal linked to Bits of Paper and Other Calendaring Software in the July 25 2007 edition of the Arsenal of Goals &amp; Plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organize Your Life/Carnival Edition #11</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-692</link>
		<dc:creator>Organize Your Life/Carnival Edition #11</dc:creator>
		<pubDate>Sat, 28 Jul 2007 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-692</guid>
		<description>[...] Bharadwaj presents Bits of Paper and Other Calendaring Software posted at SamirBharadwaj.com, saying, &#8220;While I finally didn&#8217;t find an Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Bharadwaj presents Bits of Paper and Other Calendaring Software posted at SamirBharadwaj.com, saying, &#8220;While I finally didn&#8217;t find an Open Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-650</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Thu, 26 Jul 2007 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-650</guid>
		<description>Thanks for dropping by Carolyn.
I feel exactly the same way on the topic of technology vs basic physical solutions. This is the reason I still carry around little notebooks to record ideas. I guess that makes me a bit of a traditionalist, but my system works for me and that&#039;s what matters.

My collection of filled notebooks is growing, however, and I am beginning to wonder whether there could be a good technological solution to collect and collate all that information written down over the years into some accesible form that is easy to reference.

I have begun looking into that topic recently and there are many interesting options. I will definitely put down my findings and my ultimate choices into an article at some point, so stay tuned.

Hope to see you around here more often.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Carolyn.<br />
I feel exactly the same way on the topic of technology vs basic physical solutions. This is the reason I still carry around little notebooks to record ideas. I guess that makes me a bit of a traditionalist, but my system works for me and that&#8217;s what matters.</p>
<p>My collection of filled notebooks is growing, however, and I am beginning to wonder whether there could be a good technological solution to collect and collate all that information written down over the years into some accesible form that is easy to reference.</p>
<p>I have begun looking into that topic recently and there are many interesting options. I will definitely put down my findings and my ultimate choices into an article at some point, so stay tuned.</p>
<p>Hope to see you around here more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Manning</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-644</link>
		<dc:creator>Carolyn Manning</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-644</guid>
		<description>Great reasoning, Samir.  Also, paper and pencil work in a power outage and they fit in a pocket or purse for portability.  Technology is so very wonderful, but sometimes it just feels good to stick with the old faithfuls.</description>
		<content:encoded><![CDATA[<p>Great reasoning, Samir.  Also, paper and pencil work in a power outage and they fit in a pocket or purse for portability.  Technology is so very wonderful, but sometimes it just feels good to stick with the old faithfuls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnivale! July 18, 2007 &#124; Samir Bharadwaj dot Com</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-565</link>
		<dc:creator>Carnivale! July 18, 2007 &#124; Samir Bharadwaj dot Com</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-565</guid>
		<description>[...] Anderson over at Success Part2 linked to Bits of Paper and Other Calendaring Software in the July 14 2007 edition of the Carnival of Struggling Bumbling [...]</description>
		<content:encoded><![CDATA[<p>[...] Anderson over at Success Part2 linked to Bits of Paper and Other Calendaring Software in the July 14 2007 edition of the Carnival of Struggling Bumbling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of struggling bumbling newbies - July 14, 2007 : SuccessPart2.Com</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-523</link>
		<dc:creator>carnival of struggling bumbling newbies - July 14, 2007 : SuccessPart2.Com</dc:creator>
		<pubDate>Sat, 14 Jul 2007 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-523</guid>
		<description>[...] Bharadwaj presents Bits of Paper and Other Calendaring Software posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] Bharadwaj presents Bits of Paper and Other Calendaring Software posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Free Software Hot Spots for Confirmed Connoisseurs &#124; SamirBharadwaj.com</title>
		<link>http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/comment-page-1/#comment-130</link>
		<dc:creator>Best Free Software Hot Spots for Confirmed Connoisseurs &#124; SamirBharadwaj.com</dc:creator>
		<pubDate>Fri, 08 Jun 2007 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/blog/bits-of-paper-and-other-calendaring-software/#comment-130</guid>
		<description>[...] always been a huge fan of free software. Not just open source software but even the purely cost-free variety. I love the freedom involved in trying out various different [...]</description>
		<content:encoded><![CDATA[<p>[...] always been a huge fan of free software. Not just open source software but even the purely cost-free variety. I love the freedom involved in trying out various different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->
