<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Years of 3D Graphics and Blender Rendering</title>
	<atom:link href="http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-years-of-3d-graphics-and-blender-rendering</link>
	<description>Everything I&#039;m doing when I&#039;m not doing everything else</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samir Bharadwaj</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34551</link>
		<dc:creator>Samir Bharadwaj</dc:creator>
		<pubDate>Sat, 17 Jul 2010 08:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34551</guid>
		<description>Thanks Paul. 3D graphics are something I&#039;ve tinkered with for a very long time, every since I knew what computers were and the computers were capable. I remember waiting for hours for my Amiga 500 (with a whole 1 MB of memory!) to render silly scenes of reflective spheres at a mere 320x240 resolution using its special HAM (Hold and Modify) colour system, which allowed the file to have an astounding 4096 colours in the palette.

Blender 3D made me get into it again seriously some years ago. It&#039;s a very time consuming hobby and I&#039;ve never been able to give it the required time. I&#039;ve tried to incorporate it into my work as much as possible, so that I can tinker with a purpose.

I never did make it to the gym to lift weights though. :)

&lt;em&gt;Samir&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Paul. 3D graphics are something I&#8217;ve tinkered with for a very long time, every since I knew what computers were and the computers were capable. I remember waiting for hours for my Amiga 500 (with a whole 1 MB of memory!) to render silly scenes of reflective spheres at a mere 320&#215;240 resolution using its special HAM (Hold and Modify) colour system, which allowed the file to have an astounding 4096 colours in the palette.</p>
<p>Blender 3D made me get into it again seriously some years ago. It&#8217;s a very time consuming hobby and I&#8217;ve never been able to give it the required time. I&#8217;ve tried to incorporate it into my work as much as possible, so that I can tinker with a purpose.</p>
<p>I never did make it to the gym to lift weights though. <img src='http://samirbharadwaj.com/divergent/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Samir</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul J. Richardson</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34545</link>
		<dc:creator>Paul J. Richardson</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34545</guid>
		<description>Samir,

Wow, I had no idea.  You devil!  At one point, I was teaching at a small private college, so I had easy access to the latest version of Maya, 3D Studio Max, and other toys (including a fabulous rendering network).  But did I have the sense to dive in?  No.  I went to the gym to lift weights, the results of which have now long disappeared.  Better to plant seeds that are less seasonal.

Cool graphics brother.  Lookin forward to more.

~Paul</description>
		<content:encoded><![CDATA[<p>Samir,</p>
<p>Wow, I had no idea.  You devil!  At one point, I was teaching at a small private college, so I had easy access to the latest version of Maya, 3D Studio Max, and other toys (including a fabulous rendering network).  But did I have the sense to dive in?  No.  I went to the gym to lift weights, the results of which have now long disappeared.  Better to plant seeds that are less seasonal.</p>
<p>Cool graphics brother.  Lookin forward to more.</p>
<p>~Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Years of 3D Graphics and Blender Rendering &#124; Samir Bharadwaj dot Com -- Topsy.com</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34379</link>
		<dc:creator>Tweets that mention 5 Years of 3D Graphics and Blender Rendering &#124; Samir Bharadwaj dot Com -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34379</guid>
		<description>[...] This post was mentioned on Twitter by Samir Bharadwaj, Samir Bharadwaj. Samir Bharadwaj said: 5 Years of 3D Graphics &amp; Blender Rendering http://bit.ly/bq85ow New blog post. Lot&#039;s of pictures for the reading averse. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Samir Bharadwaj, Samir Bharadwaj. Samir Bharadwaj said: 5 Years of 3D Graphics &amp; Blender Rendering <a  href="http://bit.ly/bq85ow" rel="nofollow">http://bit.ly/bq85ow</a> New blog post. Lot&#39;s of pictures for the reading averse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Bharadwaj</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34366</link>
		<dc:creator>Samir Bharadwaj</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34366</guid>
		<description>Thank you, Magali. Much appreciated.
Why are women always impressed by the cars? ;)</description>
		<content:encoded><![CDATA[<p>Thank you, Magali. Much appreciated.<br />
Why are women always impressed by the cars? <img src='http://samirbharadwaj.com/divergent/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Bharadwaj</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34365</link>
		<dc:creator>Samir Bharadwaj</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34365</guid>
		<description>One day the virus of my website shall take over over-compensating Macs everywhere! Muahahahaha! :D

Fun facts are always welcome. Sometimes the setting is as important as the thing to be said. Also, commenting on blogs on 27&quot; screens in showrooms is cool. Yes, that&#039;s right folks, SamirBharadwaj.com can make you look cool. Stranger things have happened.

Thanks Amit, glad you liked these.</description>
		<content:encoded><![CDATA[<p>One day the virus of my website shall take over over-compensating Macs everywhere! Muahahahaha! <img src='http://samirbharadwaj.com/divergent/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Fun facts are always welcome. Sometimes the setting is as important as the thing to be said. Also, commenting on blogs on 27&#8243; screens in showrooms is cool. Yes, that&#8217;s right folks, SamirBharadwaj.com can make you look cool. Stranger things have happened.</p>
<p>Thanks Amit, glad you liked these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magali</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34355</link>
		<dc:creator>magali</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34355</guid>
		<description>I have to say WoW! too Samir, these are great projects, and I feel really lucky that you can share them with us, really interesting and creative, I know I always say that, but it</description>
		<content:encoded><![CDATA[<p>I have to say WoW! too Samir, these are great projects, and I feel really lucky that you can share them with us, really interesting and creative, I know I always say that, but it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit suvarna</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34354</link>
		<dc:creator>amit suvarna</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34354</guid>
		<description>Wow! Always been a fan of your work no matter how &#039;little&#039; it is. Right now im standing in croma showroom, reading/typing here on a 27&quot; Mac; makes these images really stand out. I dunno why its even relevant, seemed like a fun fact to share :P</description>
		<content:encoded><![CDATA[<p>Wow! Always been a fan of your work no matter how &#8216;little&#8217; it is. Right now im standing in croma showroom, reading/typing here on a 27&#8243; Mac; makes these images really stand out. I dunno why its even relevant, seemed like a fun fact to share <img src='http://samirbharadwaj.com/divergent/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Years of 3D Graphics and Blender Rendering &#124; Samir Bharadwaj dot Com &#124; Comax Media</title>
		<link>http://samirbharadwaj.com/blog/5-years-of-3d-graphics-and-blender-rendering/comment-page-1/#comment-34349</link>
		<dc:creator>5 Years of 3D Graphics and Blender Rendering &#124; Samir Bharadwaj dot Com &#124; Comax Media</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://samirbharadwaj.com/?p=230#comment-34349</guid>
		<description>[...] more: 5 Years of 3D Graphics and Blender Rendering &#124; Samir Bharadwaj dot Com   Post a Comment   [...]</description>
		<content:encoded><![CDATA[<p>[...] more: 5 Years of 3D Graphics and Blender Rendering | Samir Bharadwaj dot Com   Post a Comment   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/20 queries in 0.008 seconds using disk: basic
Object Caching 342/374 objects using disk: basic

Served from: samirbharadwaj.com @ 2012-02-11 13:37:29 -->
